The wood re-chipper is the professional machine used for the re-chipping of butt ends, saw waste, veneer plywood and particle board waste, screen rejects, shavings, splinters, etc. The machien is optimum equipment after the screening machine in the chipping line. It also matches with the debarking line which could use for bark re-chipping.
Re-chipper machine can be divided into two types: drum re-chipper(use blades) and hammer re-chipper.
Drum re-chipper has a rotor equipped with knives, these knives grab the material which will be chipped, the clearance between the rotor knives and bottom knife is adjustable, and it could help controlling the chip size, contributing to higher chip quality.
Hammer re-chipper crushes the materials by heavy impacting hammers, with material feeding from hopper at a constant speed, the high-speed rotating hammer hit, cut and tear, meanwhile, the wood materials bump to the baffle and screen grating under their own gravity , bigger ones will be blocked and be re-chipped again till been sized into smaller ones and drop through the screen, discharge from the machine bottom.
Technical Data:
Drum rechipper Hammer rechipper Disc rechipper
Model | BX326 | BX328 | Model | BX348 | BX348A | Model | BX1212 |
Dia of rotor (mm) | 650 | 800 | Dia of rotor (mm) | 850 | 960 | Dia of disc (mm) | 1200 |
Nos. of knives | 2 | 2 | Nos. of hammers | 696 | 28 | Nos. of fly knives | 8 |
Feed opening size(mm) | 600×300 | 892×350 | Feed opening size (mm) | 2034×600 | 300×900 | Nos. of bottom knives | 1 |
Rotor speed | 590\836 | 650 | Capacity (kg/h) | 5000 | 2000-3000 | Capacity (m3/h) | 60-90 |
Chip length(mm) | 12-35 | 12-40 | Raw material | flakes | waste wood | Chip length(mm) | 25-30 |
Capacity (m3/h) | 5-30 | 6-30 | Motor power (kW) | 75 | 150 | Disc speed (r/min) | 740 |
Motor power (kW) | 37-45 | 55 | Machine weight (appr. kg) | 3425 | 12000 | Motor power (kW) | 55 |
Machine weight (appr. kg) | 2300 | 3540 |
More Photos: